Dear students,
what follows are the results for the written part of the second exam call.
| Matricola | Mark |
|---|---|
| 1974853 | 28 |
| 1809077 | 27 |
| 1758113 | 29 |
| 1954737 | 29 |
| 1701568 | 24 |
| 1752197 | 28 |
| 1795872 | 28 |
| 1923140 | 26 |
| 1954545 | 30L |
Regards
GPM
Dear students,
what follows are the results for the written part of the second exam call.
| Matricola | Mark |
|---|---|
| 1974853 | 28 |
| 1809077 | 27 |
| 1758113 | 29 |
| 1954737 | 29 |
| 1701568 | 24 |
| 1752197 | 28 |
| 1795872 | 28 |
| 1923140 | 26 |
| 1954545 | 30L |
Regards